2026 Summit Sponsor Packages
Gold | Silver | Bronze | |
|---|---|---|---|
$5,000 | $2,500 | $1,000 | |
Comprehensive attendee list with email contact information | |||
2-minute speaking engagement during the event | |||
Dedicated sponsor table (6’ with linen) | |||
Logo featured on event marketing materials and registration page | |||
Logo displayed on presentation screens between sessions | |||
Logo featured on general event sponsor signage | |||
Full conference access with meals included | 4 | 2 | 1 |
Technology Summit Sponsors have the opportunity to showcase their organizations, services, and industry expertise while building relationships with manufacturing leaders, decision-makers, and industry partners throughout the event.
2026 Summit Exhibitor Packages
Premier Exhibitor | Signature Exhibitor | |
|---|---|---|
$5,000 | $3,500 | |
2-minute speaking engagement during the event | ||
Comprehensive attendee list with email contact information | ||
Dedicated exhibitor booth space with power access | ||
Logo featured on event marketing materials and registration page | ||
Logo displayed on presentation screens between sessions | ||
Logo featured on general event sponsor signage | ||
Full conference access with meals included | 4 | 2 |
Technology Showcase exhibitors have the opportunity to showcase innovative technologies, automation, equipment, software, and solutions that provide attendees with an engaging look at the future of manufacturing.
For all sponsorship and exhibitor requests or inquiries, please contact Samantha Calvo by clicking the button below.
SILVER SPONSORS
BRONZE SPONSORS

